DOLAR 45,4098 0.24%
EURO 53,5661 0.56%
ALTIN
BITCOIN 36600150,60%
İstanbul
20°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3661693 20027262 % 0.73529 07:05
  • Ethereum 105650 120686604.07254 % 0.7604 07:05
  • Tether 45.34 189691595367.16 % -0.00848 07:05
  • XRP 64.35 61796225236 % -0.53604 07:05
  • BNB 29417 134785678.42 % -0.13836 07:05
  • Solana 4240.2 577569920.75481 % -0.07196 07:05
  • TRON 15.84 94793894133.259 % -0.97074 07:05
  • Figure Heloc 46.66 17572413087.047 % 0.07013 06:33
  • Dogecoin 4.92 154174656383.71 % -1.87098 07:05
  • WhiteBIT Coin 2701.93 213418274 % 0.6119 07:05
  • Hyperliquid 1952.87 238385315.95414 % -2.04132 07:05
  • Zcash 27823 16688225.165545 % -0.49016 07:05
  • Cardano 12.24 36988001172.352 % -1.81724 07:05
  • LEO Token 467.46 920655439.9 % 0.073 07:05
  • Bitcoin Cash 20472 20032384.271651 % 0.15781 07:05
  • Chainlink 471.93 727099970.42555 % -0.60031 07:05
  • Monero 18447.48 18446744.07371 % -0.33062 07:05
  • Toncoin 113.9 2682463200.2855 % -2.68512 07:05
  • Canton 7.03 38493621044.96 % 0.10469 07:05
  • Stellar 7.34 33460612859.408 % -2.36998 07:05
  • Litecoin 2636.14 77150458.233471 % -0.71967 07:05
  • Dai 45.33 4421489301.5462 % 0.01582 07:05
  • USD1 45.31 4420628556.4601 % -0.04468 07:05
  • MemeCore 153.16 1299646998.744 % -1.11714 07:05
  • Sui 48.96 4005418369.5667 % 0.90549 07:05
  • Avalanche 451.5 431771961.17721 % -0.09647 07:05
  • Hedera 4.24 43373141655.328 % 0.14005 07:05
  • Shiba Inu 0.00029147 5.892433440288E+14 % -0.41214 07:05
  • Rain 0.336889 478409559171.37 % -1.27853 07:05
  • Cronos 3.24 43586632562.411 % 0.28301 07:05
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Bittensor 14121.82 9597491 % 0.28186 07:05
  • Tether Gold 213650 592398.736688 % 0.27428 07:05
  • Global Dollar 45.35 2770729823.2872 % 0.01579 07:05
  • Uniswap 181.74 633561603.60375 % 8.49277 07:05
  • Mantle 31 3302294382.5368 % -0.64449 07:05
  • Polkadot 60.79 1683127670.7875 % -2.1697 07:05
  • PAX Gold 213736 471942.854 % 0.18187 07:05
  • World Liberty Financial 3.08 31770694290 % -9.62228 07:05
  • NEAR Protocol 70.5 1295095377 % -1.52271 07:05
  • Ondo 18.36 4869330647 % -7.39461 07:05
  • Internet Computer 156.41 552057041.2702 % -7.88952 07:05
  • OKB 3996.16 21000000 % -0.15418 07:05
  • Sky 3.62 23211734737.931 % -2.87399 07:05
  • Pi Network 7.87 10442104479.15 % -0.60268 07:05
  • Aster 31.7 2579922243.4699 % -2.99297 07:05
  • Falcon USD 45.29 1785881040.2174 % 0.00647 07:05
  • Pepe 0.00019212 4.2069E+14 % -1.86625 07:05
  • HTX DAO 8.922E-5 9.0570766407358E+14 % -0.27018 07:05
  • Ethereum Classic 437.4 156559601.6229 % -1.24535 07:05
  • Bitget Token 96.49 699992035.97879 % -0.9021 07:05
  • Aave 4403.91 15179911.874935 % 0.10517 07:05
  • Morpho 96.43 631572536.28906 % 0.02075 07:05
  • Ondo US Dollar Yield 51.15 1179550498.2236 % -0.14466 07:05
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Ethena 5.83 9026562500 % -2.23422 07:05
  • Algorand 5.82 8908957900.0486 % -2.07281 07:05
  • KuCoin 383.2 134655021.73557 % 0.4791 07:05
  • POL (ex-MATIC) 4.63 10640535245.756 % -0.32508 07:05
  • Quant 3290.23 14544176.164081 % -3.27156 07:05
  • Render 90.87 518743261.01407 % -0.94903 07:05
  • United Stables 45.36 1027858682.01 % 0.12644 07:05
  • Kaspa 1.67 27416658504.525 % 0.85696 07:05
  • Spiko EU T-Bills Money Market Fund 56.2 803807945.73744 % -0.04127 07:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.23 89475799.300211 % -0.00331 07:00
  • Cosmos Hub 87.33 507799712.61605 % -2.32837 07:05
  • Blockchain Capital 4796.41 9112111 % -0.00331 07:05
  • Filecoin 53.67 779740689 % -6.9447 07:05
  • NEXO 41.28 1000000000 % 0.89353 07:05
  • Siren 56.24 726788283.04775 % 0.0616 07:05
  • Worldcoin 12.16 3339845573.7939 % -2.03353 07:05
  • Aptos 49.88 807460152.9128 % -1.57284 07:05
  • Arbitrum 6.36 6150718438 % -4.14403 07:05
  • Gate 339.77 112622843.66747 % 1.56735 07:05
  • Jupiter 11.21 3321859853.58 % 1.38529 07:05
  • Pump.fun 0.097711 357883819049.7 % -0.90121 07:05
  • ​​Stable 1.55 22541876200 % -0.46156 07:05
  • Flare 0.379864 86072385041.763 % 4.10426 07:05
  • JUST 3.82 8543764567.3127 % 2.01833 07:05
  • Venice Token 690.72 45990488.41584 % 0.00479 07:05
  • VeChain 0.352122 85985041177 % -0.73047 07:05
  • Pudgy Penguins 0.478481 62860396090 % -1.22662 07:05
  • Bonk 0.0003256 87994735403939 % -0.97689 07:05
  • Dash 2243.79 12691876.941561 % -2.92766 07:05
  • Beldex 3.61 7738039193.2114 % -0.3699 07:05
  • OUSG 5222.96 5284109.6895707 % -0.00331 07:05
  • XDC Network 1.36 19946688440 % -3.97668 07:05
  • Virtuals Protocol 40.71 656842496.69582 % -4.53461 07:05
  • Official Trump 111.41 232498807.46572 % -0.95075 07:05
  • Provenance Blockchain 0.484399 52822384510 % 1.11716 07:05