DOLAR 44,7579 0.06%
EURO 52,7917 -0.02%
ALTIN
BITCOIN 3298471-1,28%
İstanbul
15°

PARÇALI BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3296642 20016037 % -1.19264 07:35
  • Ethereum 103505 120690956.95703 % -2.58277 07:35
  • Tether 44.76 185477350936.15 % 0.03521 07:35
  • BNB 27412 136356284.69 % -0.20721 07:35
  • XRP 60.55 61405531717 % -1.38984 07:35
  • USDC 44.74 78717986375.352 % 0.04522 07:35
  • Solana 3706.18 575141210.40201 % -3.63072 07:35
  • TRON 14.49 94774036403.607 % 0.95268 07:35
  • Figure Heloc 45.98 16729421014.127 % 0.13409 05:37
  • Dogecoin 4.16 153835686383.71 % -0.51959 07:35
  • WhiteBIT Coin 2419.92 213418274 % -1.22499 07:35
  • Hyperliquid 1937.8 238385315.95414 % -2.81346 07:35
  • LEO Token 453.46 920837314.9 % 0.13897 07:35
  • Cardano 10.69 36954807980.688 % -2.04175 07:35
  • Bitcoin Cash 19279.66 20021356.146651 % -1.07307 07:35
  • Chainlink 403.55 727099970.45235 % -1.97981 07:35
  • Monero 15229.63 18446744.07371 % -2.19893 07:35
  • Zcash 15746.85 16656784.540545 % -3.92041 07:35
  • Ethena USDe 44.75 5828245137.3714 % 0.00787 07:35
  • Canton 6.73 38313939713.538 % -3.02275 07:35
  • Stellar 6.95 33114810458.943 % -0.0161 07:35
  • MemeCore 128.13 1757722230.5967 % 2.14502 07:35
  • Dai 44.72 4358371561.618 % -0.01749 07:35
  • Litecoin 2417.86 77061995.733471 % -0.4981 07:35
  • USD1 44.73 4076609020.2384 % 0.08688 07:35
  • Avalanche 416.13 431771961.17721 % -1.27419 07:35
  • Rain 0.354148 478358386077.25 % -2.00657 07:35
  • Hedera 3.81 43321902768.312 % -1.45951 07:35
  • Sui 41.53 3953388932.0712 % -1.83385 07:35
  • RaveDAO 621.09 248044444 % 23.21442 07:35
  • Shiba Inu 0.00026102 5.8924352138228E+14 % -0.99336 07:35
  • Toncoin 61.11 2483158629.0264 % -4.85529 07:35
  • Cronos 3.07 42353495237.489 % -2.65537 07:35
  • Circle USYC 50.05 2393041089.1012 % 23:06
  • Tether Gold 214292 559898.736688 % 0.83931 07:35
  • World Liberty Financial 3.6 31762826503 % 0.23501 07:35
  • PAX Gold 214989 500775.375 % 0.95504 07:35
  • Bittensor 10921.1 9597491 % -3.57695 07:35
  • Mantle 29.22 3277944055.5368 % -4.5598 07:35
  • Uniswap 140.01 633561603.60375 % -1.52486 07:35
  • Polkadot 51.51 1679291907.2692 % -3.18346 07:35
  • Falcon USD 44.67 1789571419.1617 % 0.05265 07:35
  • OKB 3772.59 21000000 % -0.6188 07:35
  • NEAR Protocol 60.3 1292892155 % -5.8314 07:35
  • Sky 3.32 23189278212.379 % 0.59734 07:35
  • Pi Network 7.47 10142200266.498 % 1.50338 07:35
  • HTX DAO 7.988E-5 9.165330663271E+14 % 0.68825 07:35
  • Aster 29.59 2458559719.13 % -1.29887 07:35
  • Aave 4461.73 15164921.850078 % -0.20118 07:35
  • Pepe 0.00015822 4.2069E+14 % -3.49475 07:35
  • Janus Henderson Anemoy Treasury Fund 49.24 1292789400.2806 % 0.05329 07:35
  • Ondo US Dollar Yield 50.4 1213615892.1623 % 0.2381 07:35
  • Bitget Token 84.99 699992035.97879 % -0.7252 07:35
  • Internet Computer 107.78 551830326.66842 % -2.7967 07:35
  • Ethereum Classic 371.23 156308068.33579 % -1.71915 07:35
  • Ondo 11.17 4869330647 % -1.57925 07:35
  • KuCoin 377.14 134655021.73557 % -2.22838 07:35
  • Gate 311.8 115180573.04886 % 3.35465 07:35
  • Pump.fun 0.081501 590000000000 % -2.6301 07:35
  • Quant 3302.7 14544176.164081 % -2.02717 07:35
  • Algorand 4.96 8902478568.8399 % -1.29686 07:35
  • Worldcoin 13.2 3270703852.1375 % -9.05006 07:35
  • Render 83 518743261.01407 % -2.27104 07:35
  • Morpho 77.8 552715692.16139 % -2.9789 07:35
  • Spiko EU T-Bills Money Market Fund 55.38 755715411.20202 % 0.08523 07:35
  • NEXO 39.99 1000000000 % -1.23223 07:35
  • POL (ex-MATIC) 3.74 10626112799.163 % 0.05067 07:35
  • Kaspa 1.44 27326836350.155 % -2.31105 07:35
  • Cosmos Hub 77.77 503429818.385 % -1.60495 07:35
  • Ethena 4.26 8759375000 % -1.76394 07:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.55 74865554.735721 % 0.06614 07:35
  • Blockchain Capital 3703.53 9112111 % 0.03819 07:35
  • JUST 3.57 8815108090.3127 % 2.42302 07:35
  • Filecoin 39.96 772079270 % -0.50703 07:35
  • Aptos 38.25 806237328.66849 % -1.23294 07:35
  • Flare 0.355316 85675381258.421 % -1.05801 07:35
  • Arbitrum 5 6040824145 % -0.89841 07:35
  • Official Trump 125.29 232498807.46572 % -1.04188 07:35
  • Provenance Blockchain 0.49502 56864524147 % -9.50288 07:35
  • Beldex 3.58 7737539114.1397 % -0.17595 07:35
  • XDC Network 1.35 19942478754.87 % -2.58209 07:35
  • OUSG 5142.8 5220126.8758267 % 0.04777 07:30
  • Midnight 1.61 16607399400.635 % -0.90076 07:35
  • VeChain 0.308085 85985041177 % -1.47442 07:35
  • Jupiter 7.37 3550835739.32 % -2.15165 07:35
  • ​​Stable 1.17 21801858367 % -1.04933 07:35
  • DeXe 538.51 46751386.35501 % 20.32539 07:35
  • PancakeSwap 71.5 328215808.99213 % 2.02499 07:35
  • Siren 32.06 727274305.04344 % -5.54853 07:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.