DOLAR 36,2854 0.1%
EURO 37,9302 -0.3%
ALTIN 3.423,421,38
BITCOIN 3418803-1,23%
İstanbul

PARÇALI BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3412743 19826075 % -1.41672 19:59
  • Ethereum 95551 120556761.34775 % -2.97803 19:59
  • XRP 91.09 57818864895 % -5.14559 19:59
  • Tether 36.25 141762384601.69 % 0.02535 19:59
  • BNB 23259 145887575.79 % -3.1491 19:59
  • Solana 5993.27 488504153.90653 % -6.69269 19:59
  • USDC 36.27 56274989773.981 % 0.08777 19:59
  • Dogecoin 8.96 148057346383.71 % -3.69338 19:59
  • Cardano 27.14 35925881809.404 % -7.09588 19:59
  • Lido Staked Ether 95586 9400028.4237787 % -2.92258 19:59
  • TRON 8.49 86090657356.021 % -2.3774 19:59
  • Wrapped Bitcoin 3403433 129138.42002211 % -1.57756 19:59
  • Chainlink 639.5 638099970.45056 % -7.30865 19:59
  • Wrapped stETH 114127 3375092.0940414 % -2.78569 19:59
  • Stellar 11.59 30617998938.126 % -4.27589 19:59
  • Avalanche 840.15 413709834.63173 % -6.55059 19:59
  • Litecoin 4563.36 75545239.483471 % 4.11459 19:59
  • Sui 108.84 3089707194.5089 % -5.78621 19:59
  • LEO Token 355.82 924113643.9 % 0.61703 19:59
  • Toncoin 131.33 2494590203.6154 % -3.63792 19:59
  • Shiba Inu 0.00054695 5.8925381925548E+14 % -3.14003 19:59
  • Hedera 7.33 41903956526.583 % -4.55336 19:59
  • Binance-Peg WETH 95307 604999.99995984 % -3.08763 19:59
  • Hyperliquid 851.04 333928180 % -7.32536 19:59
  • MANTRA 268.9 972869739.3 % 1.42715 19:59
  • Polkadot 169.56 1522267060 % -3.77279 19:59
  • Bitcoin Cash 11397.32 19831087.396651 % -2.07689 19:59
  • Ethena USDe 36.21 6077249723.1949 % 0.02542 19:59
  • Uniswap 335.22 600483073.71 % -5.95576 19:59
  • Bitget Token 167.34 1199999994.2 % -7.55643 19:59
  • Wrapped eETH 101337 1909955.4197003 % -2.87338 19:59
  • Monero 8386.86 18446744.07371 % -1.15008 19:59
  • WhiteBIT Coin 978.03 144118517.10815 % -0.81154 19:59
  • Pepe 0.00033065 4.2069E+14 % -7.71747 19:59
  • Aave 8882.76 15073691.534956 % -6.31722 19:59
  • NEAR Protocol 112.23 1185185477 % -4.8479 19:59
  • Ondo 41.68 3159107529 % -5.46207 19:59
  • Mantle 38.02 3364694382.8368 % -0.08478 19:59
  • sUSDS 37.62 3373349787.1987 % -0.25368 19:59
  • Dai 36.26 3480572743.916 % 0.01906 19:59
  • Aptos 200.04 587299939.93444 % -6.80599 19:59
  • Official Trump 585.21 199999994.336 % -6.2008 19:59
  • Internet Computer 240.96 480956596.76638 % -5.40254 19:59
  • Bittensor 13606.83 8383175 % 5.63023 19:59
  • Ethereum Classic 718.84 150803979.63271 % -4.56994 19:59
  • OKB 1781.51 60000000 % -3.99015 19:59
  • Gate 804.16 125815473.19981 % -3.92796 19:59
  • Tokenize Xchange 1213.49 79995999.051124 % 2.13894 19:59
  • Kaspa 3.61 25724824378.24 % -5.50325 19:59
  • POL (ex-MATIC) 10.73 8565633214.2232 % -6.77791 19:59
  • Coinbase Wrapped BTC 3412486 26682.91218159 % -1.47185 19:59
  • VeChain 1.12 80985041177 % -5.42308 19:59
  • Cronos 3.04 27314992190.75 % -4.86383 19:59
  • Algorand 9.1 8446687820.1986 % -6.65014 19:59
  • Render 147.5 517716590.05628 % -6.62244 19:59
  • First Digital USD 36.23 2042550586.4667 % -0.0735 19:59
  • Filecoin 115.52 633689385 % -5.46761 19:59
  • Arbitrum 16.33 4419312625 % -7.13601 19:59
  • Cosmos Hub 163.42 436785130.98229 % -6.78519 19:59
  • Jupiter 25.99 2637438888.89 % -11.03282 19:59
  • Artificial Superintelligence Alliance 26.11 2604959126.672 % -4.38838 19:59
  • Lombard Staked BTC 3399691 19897.38220147 % -2.31363 19:59
  • Sonic (prev. FTM) 21.02 3175000000 % 1.12212 19:59
  • Optimism 38.8 1620705846 % -9.10243 19:59
  • Fasttoken 142.66 429147094.6 % 0.17296 19:59
  • Celestia 108.21 532404550.31458 % -2.25228 19:59
  • Lido DAO 63.32 896838471.87191 % -4.25198 19:59
  • Kelp DAO Restaked ETH 99218 554784.05376285 % -2.60135 19:59
  • KuCoin 435.14 122606967.85134 % -0.6054 19:59
  • Solv Protocol SolvBTC 3403893 15131.87652323 % -1.73038 19:59
  • XDC Network 3.19 15689554500.9 % -6.6536 19:59
  • Quant 3373.2 14544176.164091 % -3.62156 19:59
  • Rocket Pool ETH 107695 450072.51548509 % -2.80689 19:59
  • Injective 494.24 97727220.33 % -8.94201 19:59
  • NEXO 47.73 1000000000 % -2.18626 19:59
  • Binance Staked SOL 6182.82 7665233.1926999 % -7.12332 19:59
  • Stacks 31.23 1513653041.5672 % -5.2927 19:59
  • Ethena 14.99 3128125000 % -7.52063 19:59
  • Immutable 26.72 1743800322.3898 % -8.4796 19:59
  • The Graph 4.71 9548531509.1655 % -7.89058 19:59
  • Theta Network 44.9 1000000000 % -5.88168 19:59
  • Mantle Staked Ether 100851 438654.59128819 % -3.20507 19:59
  • Movement 18.29 2400000000 % -6.30913 19:59
  • Raydium 149.13 290865965.95934 % -11.08246 19:59
  • Flare 0.727797 59045048025.955 % -3.85824 19:59
  • Bonk 0.0005551 77286740227154 % -7.95463 19:59
  • Worldcoin 40.07 1033008049.2571 % -7.4189 19:59
  • Usual USD 36.13 1124768549.2778 % 0.01389 19:59
  • DeXe 653.5 57103774.563131 % 0.19159 19:59
  • Sei 7.91 4657499999 % -4.71779 19:59
  • JasmyCoin 0.745011 48419999999.306 % -6.83889 19:59
  • Solv Protocol SolvBTC.BBN 3386937 10632.65894922 % -1.93124 19:59
  • GALA 0.773258 43098929774.579 % -3.77837 19:59
  • EOS 21.79 1516885789.1746 % -4.60839 19:59
  • Maker 39225 836161.0590262 % 4.59077 19:59
  • FLOKI 0.00330658 9672145029411 % -3.56876 19:59
  • Tezos 30.48 1030909844.3848 % -4.72909 19:59
  • The Sandbox 12.86 2445857126.2233 % -8.73888 19:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.